Keeping the diverse requirements of our customers in mind, we are engaged in offering Air Compressor to our valuable clients. We offer these products in varied specifications.
Minimum Order Quantity | 10 Piece |
Reciprocating Air Compressor repairs required | SMS IE |
Air Tank Capacity | 200 L |
Pressure | 2 Bar |
Accessories | Receiver, Filter, Piping |
Power Source | AC Single Phase |
Discharge Pressure (in bar) | 10 bar |
Maximum Flow Rate (in cfm) | 0-20 cfm, 20 cfm |
Motor Power | 2 HP |
Tank Thickness | 3 mm |
Air Intake | 135 lites |
Out company has achieved a milestone for providing Single Stage Air Compressor to the clients. Single Stage Air Compressor is available in various sizes, dimensions, and other specifications.
Features
Optimal performance
Sturdy construction
Good quality
Minimum Order Quantity | 10 Unit |
Air Tank Capacity | 200 L |
Horse Power | 3 HP |
Voltage | 120 V |
Frequency | 50 Hz |
Usage/Application | Industrial |
Technique | Hot Rolled |
Shape | Cylindrical |
We are among the most sought after offering High Pressure Air Compressor to the clients. Offered range is manufactured under the supervision of deft professionals using contemporary techniques in tune with the set industry quality standards.
Minimum Order Quantity | 10 PIECE |
Cooling Method | Air Cooled |
Air Tank Capacity | 300 L |
Horse Power | 5 HP |
Pressure | 12 Bar |
Brand | Other |
Compressor Technology | Reciprocating Compressor |
*Your information is safe with us.
Horse Power | 2HP |
Brand | ELGi |
Compressor Technology | Reciprocating Compressor |
Maximum Flow Rate | 0-20 cfm |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Warranty | 1 year |
Motor | SMSIE make |
Pressure | 7- 9 kg/ cm2 |
Capacity | 220 Liters |
To cater the variegated demands of our prestigious clients, we are the prominent supplier to offer a wide range of product to our clients. Our offered product is precisely designed and using the best grade basic material and modern technology. The provided product is highly appreciated by our clients owing to its optimum strength and durability. Furthermore, to avoid any flaws, the offered product is tested by our quality controllers on various quality parameters.
Air Tank Capacity | 500 L |
Maximum Flow Rate | 0-20 cfm |
Horse Power | 15 HP, More Than 10 HP |
Pressure | 12 Bar |
Compress Speed | 780rpm |
Voltage | 380V |
Minimum Order Quantity | 10 Piece |
Horse Power | 1HP |
Maximum Flow Rate | 0-20 cfm |
Brand | SMSE |
Model Name/Number | SMSC10 |
Discharge Pressure | 7 Bar |
Compressor Technology | Reciprocating Compressor |
Air Tank Capacity | 110 liter |
*Your information is safe with us.
Voltage | 220v |
Compressor Technology | Reciprocating Compressor |
Cooling System | Air Cooled |
Phase | Three or single |
Power | 1.8kw |
Material | Cast Iron and MS |
Motor Power | 2 HP |
Coated | Powder coated |
Max Flow Rate | 25 hg |
Frequency | 50hz |
Air Tank Capacity | 300 L |
Packaging Type | Wooden crate |
Type Of Vehicle | Cars |
Motor Power | 2 Hp |
Compressor Type | Yes |
Automation Grade | Semi |
Usage/Application | Automotive Service Statioin |
Type | Manual |
Maximum Flow Rate | 20 CFM |
Pressure | 12 Bar |
Material | MS |
Compressor Technology | Reciprocating Compressor |
Country of Origin | Made in India |
Air Tank Capacity | 400 L |
Motor Power | 5 HP |
Car washing and LCV washing system equipments
*Your information is safe with us.